District Meeting Schedules
Below is the Scedule for District Meeting's for 2026 - 2027.
Please check back regulary incase of changes or rescheduling(s).
District 1
James Presson Commander
| Date | Time | Post | Address | Google map |
| 9/13/26 | 1300hrs - Refreshments 1400hrs - Joint Meeting |
236 |
25 Little John Ln. |
|
| 12/13/26 | 1300hrs - Refreshments 1400hrs - Joint Meeting |
26 | 902 No. 15th St. Mayfield, KY 42066 |
|
| 3/14/27 | 1300hrs - Refreshments 1400hrs - Joint Meeting |
3 | 152 Fairgrounds Dr. LaCenter, KY 42056 | |
| 5/16/27 | 1300hrs - Refreshments 1400Hrs - Joint Meeting |
217 | 1360 US 60 East Burna, KY 42028 |
District 2
Scott Moore Commander
| Date | Time | Post | Address | Google map |
| 9/12/26 | 1100hrs - Meet and Greet 1200hrs - Lunch 1300hrs - Joint Meeting |
40 | 1709 Madison Street Henderson, KY |
|
| 12/12/26 | 1100hrs - Meet and Greet 1200hrs - Lunch 1300hrs - Joint Meeting |
233 | 14633 Ft. Campbell Blvd. Oak Grove, KY |
|
| 3/13/27 | 1100hrs - Meet and Greet 1200hrs - Lunch 1300hrs - Joint Meeting |
6 | 856 Legion Dr. Madisonville, KY |
|
| 5/15/27 | 1100hrs - Meet and Greet 1200hrs - Lunch 1300hrs - Joint Meeting |
9 | 736 Frederica Street Owensboro, KY |
District 3
Joseph Greer Commander
| Date | Time | Post | Address | Google map |
| 8/16/26 | 1300hrs - Joint Meeting | 29 | 450 Farmers Dr. Russellville, KY 42276 |
|
| 11/1/26 | 1300hrs - Joint Meeting | 61 | 113 Legion Dr. Central City, KY 42330 |
|
| 2/7/27 | 1330hrs - Joint Meeting | 62 | 115 Legion Dr. Franklin, KY 42134 |
|
| 4/4/27 | 1300hrs - Joint Meeting | 23 | 208 Dishman Ln. Bowling Green, KY 42101 |
.
District 4
Tom Sparks Commander
| Date | Time | Post | Address | Google map |
| 9/19/26 | 1400hrs - Joint Meeting | 113 | 1251 Ring Rd Elizabethtown, KY 42701 | |
| 11/15/26 | 1400hrs - Joint Meeting | 124 | 1099 Legion Park Dr. Greensburg, KY 42743 | |
| 3/14/27 | 1400hrs - Joint Meeting | 121 | 206 W. Broadway Bardstown, KY 40004 |
|
| 5/16/27 | 1400hrs - Joint Meeting | 157 | 830 Old Preston Shepherdsville, KY 40165 |
District 5
Michael McWhorter Commander
| Date | Time | Post | Address | Google map |
| 9/13/26 | 1400hrs - Joint Meeting | 220 |
2107 Crums Ln. |
|
| 1/17/27 | 1400hrs - Joint Meeting | 244 | 3408 College Louisville, KY |
|
| 3/21/27 | 1400hrs - Joint Meeting | 193 | 2800 W. Main St. Louisville, KY |
|
| 5/16/27 | 1400hrs - Joint Meeting | 180 | 4610 Shelbyville Rd. Louisville, KY |
District 6
James Wendein
| Date | Time | Post | Address | Google map |
| 9/26/26 | 1400hrs - Joint Meeting | 41 | 123 - 5th St. Carrollton, KY 41008 |
|
| 12/5/26 | 1400hrs - Joint Meeting |
137 |
1106 N. Main St. Williamstown, KY 41097 |
|
| 2/27/27 | 1400hrs - Joint Meeting | 4 | 8385 US HWY 42 Florence, KY 41042 |
|
| 4/17/27 | 1400hrs - Joint Meeting | 203 | 3801 Winston Ave Lationa, KY 41015 |
District 7
David Garrett
| Date | Time | Post | Address | Google map |
| 7/26/26 | 1300hrs - meal 1400hrs Joint Meeting |
67 | 138 S. Main St. Versailles, KY 40383 |
|
| 10/25/26 | 1300hrs - meal 1400hrs Joint Meeting |
79 | 730 Miller Creek Rd. Ravenna, KY 40472 |
|
| 1/10/27 | 1300hrs - meal 1400hrs Joint Meeting |
24 | 220 Connector Georgetown, KY 40324 |
|
| 4/11/27 | 1300hrs - meal 1400hrs Joint Meeting |
341 | 1493 Leestown Rd. Lexington, KY 40511 |
District 8
David Gross
| Date | Time | Post | Address | Google map |
| 9/13/26 | 1400hrs - Legionnaires | 345 | 909 E. Main St.. Stanford, KY 40484 |
|
| 12/6/26 | 1400hrs - Joint Meeting | 34 | 725 W. Broadway St. Lawrenceburg, KY 40342 |
|
| 3/7/27 | 1400hrs - Legionnaires | 63 | Enior Citizens Center 111 Hoover Dr. Nicholasville, KY 40356 |
|
| 5/2/27 | 1400hrs - Joint Meeting | 46 | Old Court House 120 W. Main Lebanon, KY 40033 |
District 9
Corey Thomas
| Date | Time | Post | Address | Google map |
| 10/24/26 | 1300hrs - Joint Meeting | 138 | 245 W. Tom Hall Blvd. Olive Hill, KY 41164 |
|
| 1/9/27 | 1300hrs - Joint Meeting | 126 | 140 American Legion Way. Morehead, KY 40351 |
|
| 3/21/27 | 1300hrs - Joint Meeting | 342 | 10037 S. Hwy 1. Grayson, KY 41143 |
|
| 5/15/27 | 1300hrs - Joint Meeting | 325 | 905 Deschum St. Flatwoods, KY 41139 |
District 10
BJ Aldrich
| Date | Time | Post | Address | Google map |
District 11
Steve Cowan
| Date | Time | Post | Address | Google map |
